Description
Overview
- 1 Parking(s)
- 2027-09-30
- Bedrooms: 3
- Bathrooms: 2
- Starting Price: 575000
- Lot Size: 270-300
# | Property | Status |
---|---|---|
1 | SANTA ELENA V1 | Available |
2 | SANTA ELENA V2 | Available |
3 | SANTA ELENA V3 | Available |
4 | SANTA ELENA V4 | Available |
5 | SANTA ELENA V5 | Available |
6 | SANTA ELENA V6 | Available |
7 | SANTA ELENA V7 | Available |
8 | SANTA ELENA V8 | Available |
9 | SANTA ELENA V9 | Available |
10 | SANTA ELENA V10 | Sold |
11 | SANTA ELENA V11 | Sold |
12 | SANTA ELENA V12 | Sold |
13 | SANTA ELENA V13 | Sold |
14 | SANTA ELENA V14 | Sold |
15 | SANTA ELENA V15 | Sold |
16 | SANTA ELENA V16 | Available |
17 | SANTA ELENA V17 | Available |
18 | SANTA ELENA V18 | Available |
19 | SANTA ELENA V19 | Sold |
20 | SANTA ELENA V20 | Sold |
21 | SANTA ELENA V21 | Sold |
22 | SANTA ELENA V22 | Sold |
23 | SANTA ELENA V23 | Available |
24 | SANTA ELENA V24 | Available |
25 | SANTA ELENA V25 | Available |
26 | SANTA ELENA V26 | Available |
27 | SANTA ELENA V27 | Available |
28 | SANTA ELENA V28 | Available |
29 | SANTA ELENA V29 | Available |
30 | SANTA ELENA V30 | Available |
31 | SANTA ELENA V31 | Available |
Project Id : 29495
Price: 0
Size: 0
Interior Details
En-suite Bathroom
Fully Fitted Kitchen
Guests W.C
Unfurnished
Outdoor Details
BBQ
Car Port
Covered Garage
Pergola
Roof Garden
Swimming Pool
Utilities
Provision for Air-conditioning
Provision for Central Heating
Other Features
Pressurized Water System
Satellite
Sea View
Storage
Thermal Insulation in the Walls
Walking Distance to the Beach